March 2010 1
FAMILY
| All Other Areas | CHINA | INDIA | MEXICO | PHILIPPINES | |
| 1st | 22JUN04 | 22JUN04 | 22JUN04 | 01OCT92 | 01MAR94 |
| 2A* | 01APR06 | 01APR06 | 01APR06 | 01JUL04 | 01APR06 |
| 2B | 01FEB02 | 01FEB02 | 01FEB02 | 15JUN92 | 22AUG98 |
| 3rd | 22MAY01 | 22MAY01 | 22MAY01 | 08OCT92 | 01MAR92 |
| 4th | 15JAN00 | 15JAN00 | 15JAN00 | 08DEC95 | 01SEP87 |
*NOTE: For December, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01AUG01. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01AUG01 and earlier than 01APR04. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
EMPLOYMENT
| All Other Areas | CHINA | INDIA | MEXICO | PHILIPPINES | |
| 1 st | C | C | C | C | C |
| 2 nd | C | 08JUL05 | 01FEB05 | C | C |
| 3 rd | 15DEC02 | 15DEC02 | 01JUL01 | 01JUL02 | 15DEC02 |
| Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
| 4 th | C | C | C | C | C |
| Certain Religious Workers | C | C | C | C | C |
| 5 th | C | C | C | C | C |
| Targeted Employment Areas/Regional Centers | C | C | C | C | C |
1 SOURCE: http://www.travel.state.gov/visa/frvi/bulletin/bulletin_4659.html


