Visa Bulletin
November 2012 1
FAMILY
| Family | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | 01NOV05 | 01NOV05 | 01NOV05 | 22JUN93 | 01JUL97 |
| 2A | 15JUL10 | 15JUL10 | 15JUL10 | 22JUN10 | 15JUL10 |
| 2B | 08OCT04 | 08OCT04 | 08OCT04 | 15OCT92 | 15FEB02 |
| 3rd | 01JUN02 | 01JUN02 | 01JUN02 | 15FEB93 | 22JUL92 |
| 4th | 22MAR01 | 15MAR01 | 22MAR01 | 08JUL96 | 01MAR89 |
*NOTE: For July, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 22JUN10. F2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 22JUN10 and earlier than 15JUL10. (All F2A numbers provided for MEXICO are exempt from the per-country limit; there are no F2A numbers for MEXICO subject to the per-country limit.)
EMPLOYMENT- BASED
| Employment - Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | C | C | C | C |
| 2nd | C | 01SEP07 | 01SEP04 | C | C |
| 3rd | 22NOV06 | 15APR06 | 22OCT02 | 22NOV06 | 08AUG06 |
| Other Workers | 22NOV06 | 01JUL03 | 22OCT02 | 22NOV06 | 08AUG06 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | C | C | C | C | C |
| 5th Targeted Employment Areas / Regional Centers and Pilot Programs | C | C | C | C | C |
1 SOURCE: http://www.travel.state.gov/visa/bulletin/bulletin_4611.html


